Hotel Stock Ticker   Stock price data delayed 20 minutes
  • Baird/STR Hotel Stock Index 2237.93 -17.04 -0.76 %       
  • DJIA 12938.67 -27.02 -0.20 %       
  • NASDAQ 2933.17 -15.40 -0.52 %       
  • S&P 500 1357.66 -4.55 -0.33 %       
  • ASCA 20.46 -0.02 -0.09 %       
  • AHT 8.80 0.02 0.22 %       
  • BYD 8.19 -0.42 -4.88 %       
  • CLDT 12.22 -0.24 -1.92 %       
  • Baird/STR Hotel Stock Index 2237.93 -17.04 -0.76 %       
  • CHSP 17.50 -0.12 -0.68 %       
  • CHH 36.98 0.10 0.27 %       
  • DRH 10.05 -0.24 -2.33 %       
  • FCH 4.04 -0.29 -6.69 %       
  • GET 28.89 -0.65 -2.20 %       
  • WOLF 3.87 0.10 2.65 %       
  • HT 5.32 -0.14 -2.56 %       
  • Baird/STR Hotel Stock Index 2237.93 -17.04 -0.76 %       
  • HMIN 30.96 0.30 0.98 %       
  • HPT 24.74 -0.32 -1.28 %       
  • HST 15.76 -0.17 -1.07 %       
  • H 41.50 -0.75 -1.78 %       
  • IHT 2.10 -0.10 -4.54 %       
  • IHG 22.10 -0.17 -0.76 %       
  • LVS 53.53 0.26 0.49 %       
  • Baird/STR Hotel Stock Index 2237.93 -17.04 -0.76 %       
  • LHO 26.11 -0.39 -1.47 %       
  • MAR 34.44 0.12 0.35 %       
  • MGM 13.77 -0.42 -2.96 %       
  • MDH 2.40 0.08 3.45 %       
  • MHGC 5.56 -0.03 -0.53 %       
  • OEH 8.89 -0.13 -1.44 %       
  • PEB 21.95 -0.22 -0.99 %       
  • Baird/STR Hotel Stock Index 2237.93 -17.04 -0.76 %       
  • RLH 7.46 -0.09 -1.19 %       
  • SNSTA 30.91 0.00 0.00 %       
  • HOT 53.68 -0.43 -0.79 %       
  • BEE 6.14 -0.01 -0.16 %       
  • SHO 9.14 0.01 0.11 %       
  • SPPR 1.05 -0.02 -1.87 %       
  • MCS 12.56 0.14 1.12 %       
  • WYN 43.69 -0.28 -0.64 %       
  • WYNN 117.74 -1.66 -1.39 %       
    
 
2237.93
Rooms revenue at wholly-owned domestic resorts increased 10%, with a 13% increase in RevPAR at the company’s Las Vegas Strip resorts.

Looking to tap into billions of dollars worth of investment funding? Access our ever-expanding, up-to-date Hotel Acquisition Funds List here.


HR 3461 is wrong and anti-capitalist: Ross
Joel Ross - 16 February 2012
A new bill that would change the rules for how banks restructure overleveraged loans is absolutely wrong-headed and should not be approved by Congress.