Hotel Stock Ticker   Stock price data delayed 20 minutes
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • DJIA 12369.38 -73.11 -0.58 %       
  • NASDAQ 2778.79 -34.90 -1.24 %       
  • S&P 500 1295.22 -9.64 -0.73 %       
  • ASCA 18.12 -0.10 -0.55 %       
  • AHT 7.56 -0.21 -2.70 %       
  • BYD 6.94 -0.30 -4.14 %       
  • CLDT 12.95 -0.13 -0.99 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • CHSP 17.36 -0.36 -2.03 %       
  • CHH 34.90 0.01 0.03 %       
  • DRH 9.62 -0.16 -1.64 %       
  • FCH 3.98 -0.28 -6.57 %       
  • GET 32.74 -0.39 -1.18 %       
  • WOLF 7.83 0.00 0.00 %       
  • HT 4.86 -0.03 -0.61 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • HMIN 21.70 -0.76 -3.38 %       
  • HPT 23.66 -0.37 -1.54 %       
  • HST 14.11 -0.38 -2.62 %       
  • H 36.56 -0.15 -0.41 %       
  • IHT 2.05 0.00 0.00 %       
  • IHG 21.84 -0.60 -2.67 %       
  • LVS 46.38 -0.77 -1.63 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • LHO 26.10 0.12 0.46 %       
  • MAR 36.83 -0.19 -0.51 %       
  • MGM 10.33 -0.07 -0.67 %       
  • MDH 3.33 0.03 0.91 %       
  • MHGC 4.37 -0.25 -5.41 %       
  • OEH 8.40 -0.09 -1.06 %       
  • PEB 21.13 -0.56 -2.58 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • RLH 7.94 0.04 0.51 %       
  • HOT 50.46 -1.09 -2.11 %       
  • BEE 5.77 -0.08 -1.36 %       
  • SHO 9.54 -0.45 -4.50 %       
  • SPPR 0.80 -0.12 -13.04 %       
  • MCS 12.85 0.07 0.55 %       
  • WYN 46.78 -0.65 -1.37 %       
  • WYNN 101.94 0.40 0.40 %       
  • RLJ 17.32 -0.28 -1.59 %       
  • INN 7.49 -0.53 -6.60 %       
    

Baird/STR Hotel Stock Index

Baird / Smith Travel Research Hotel Stock Index Versus Other Major Stock Indicies

Custom Chart Dates: From  To  

The Baird/STR Hotel 15 Index is a co-branded index created by Robert W. Baird & Co. (Baird) and Smith Travel Research, Inc. (STR). The market-cap weighted Index is comprised of 15 of the largest market capitalization hotel companies publicly traded on a U.S. exchange and attempts to characterize the performance of hotel stocks. The Index is maintained by Baird and is hosted on HotelNewsNow.com. The Index is not actively managed and a direct investment cannot be made in it. Further details on the index can be found here.

Stocks of the Baird/STR Hotel Stock Index
   Stock price data delayed 20 minutes
NameSymbolPrev CloseCurrentChangeVolume
Baird/STR Hotel Stock IndexBaird/STR Hotel Stock Index2327.502291.64 -35.86  -1.54 % 
Choice Hotels InternationalCHH34.8934.90 0.01  0.03 %  191,053
DiamondRock HospitalityDRH9.789.62 -0.16  -1.64 %  1,362,030
Hersha Hospitality TrustHT4.894.86 -0.03  -0.61 %  2,213,757
Hospitality Properties TrustHPT24.0323.66 -0.37  -1.54 %  526,058
Host Hotels & ResortsHST14.4914.11 -0.38  -2.62 %  12,437,260
Hyatt HotelsH36.7136.56 -0.15  -0.41 %  306,055
InterContinental Hotels GroupIHG22.4421.84 -0.60  -2.67 %  305,616
LaSalle Hotel PropertiesLHO25.9826.10 0.12  0.46 %  1,170,165
Marriott InternationalMAR37.0236.83 -0.19  -0.51 %  4,511,591
Pebblebrook Hotel TrustPEB21.6921.13 -0.56  -2.58 %  348,991
Starwood Hotels & Resorts Worldwide HOT51.5550.46 -1.09  -2.11 %  4,879,911
Strategic Hotels and ResortsBEE5.855.77 -0.08  -1.36 %  2,508,222
Sunstone Hotel InvestorsSHO9.999.54 -0.45  -4.50 %  2,114,966
Wyndham WorldwideWYN47.4346.78 -0.65  -1.37 %  6,288,520
RLJ Lodging TrustRLJ17.6017.32 -0.28  -1.59 %  173,631