Hotel Stock Ticker   Stock price data delayed 20 minutes
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • DJIA 12369.38 -73.11 -0.58 %       
  • NASDAQ 2778.79 -34.90 -1.24 %       
  • S&P 500 1295.22 -9.64 -0.73 %       
  • ASCA 18.12 -0.10 -0.55 %       
  • AHT 7.56 -0.21 -2.70 %       
  • BYD 6.94 -0.30 -4.14 %       
  • CLDT 12.95 -0.13 -0.99 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • CHSP 17.36 -0.36 -2.03 %       
  • CHH 34.90 0.01 0.03 %       
  • DRH 9.62 -0.16 -1.64 %       
  • FCH 3.98 -0.28 -6.57 %       
  • GET 32.74 -0.39 -1.18 %       
  • WOLF 7.83 0.00 0.00 %       
  • HT 4.86 -0.03 -0.61 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • HMIN 21.70 -0.76 -3.38 %       
  • HPT 23.66 -0.37 -1.54 %       
  • HST 14.11 -0.38 -2.62 %       
  • H 36.56 -0.15 -0.41 %       
  • IHT 2.05 0.00 0.00 %       
  • IHG 21.84 -0.60 -2.67 %       
  • LVS 46.38 -0.77 -1.63 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • LHO 26.10 0.12 0.46 %       
  • MAR 36.83 -0.19 -0.51 %       
  • MGM 10.33 -0.07 -0.67 %       
  • MDH 3.33 0.03 0.91 %       
  • MHGC 4.37 -0.25 -5.41 %       
  • OEH 8.40 -0.09 -1.06 %       
  • PEB 21.13 -0.56 -2.58 %       
  • Baird/STR Hotel Stock Index 2291.64 -35.86 -1.54 %       
  • RLH 7.94 0.04 0.51 %       
  • HOT 50.46 -1.09 -2.11 %       
  • BEE 5.77 -0.08 -1.36 %       
  • SHO 9.54 -0.45 -4.50 %       
  • SPPR 0.80 -0.12 -13.04 %       
  • MCS 12.85 0.07 0.55 %       
  • WYN 46.78 -0.65 -1.37 %       
  • WYNN 101.94 0.40 0.40 %       
  • RLJ 17.32 -0.28 -1.59 %       
  • INN 7.49 -0.53 -6.60 %       
    

Stock price data delayed 20 minutes
NameSymbolPrev CloseCurrentChangeVolume
Baird/STR Hotel Stock IndexBaird/STR Hotel Stock Index2,327.502,291.64 -35.86 -1.54 %
Dow Jones IndustrialsDJIA12,442.4912,369.38 -73.11 -0.58 % 240,715,100
NASDAQ CompositeNASDAQ2,813.692,778.79 -34.90 -1.24 %
S&P 500S&P 5001,304.861,295.22 -9.64 -0.73 % 975,332,200
Ameristar CasinosASCA18.2218.12 -0.10 -0.55 % 311,362
Ashford Hospitality TrustAHT7.777.56 -0.21 -2.70 % 674,446
Boyd GamingBYD7.246.94 -0.30 -4.14 % 1,883,310
Chatham Lodging TrustCLDT13.0812.95 -0.13 -0.99 % 34,540
Chesapeake Lodging TrustCHSP17.7217.36 -0.36 -2.03 % 119,988
Choice Hotels InternationalCHH34.8934.90 0.01 0.03 % 191,053
DiamondRock HospitalityDRH9.789.62 -0.16 -1.64 % 1,362,030
FelCor Lodging TrustFCH4.263.98 -0.28 -6.57 % 2,687,583
Gaylord Entertainment CompanyGET33.1332.74 -0.39 -1.18 % 1,024,698
Great Wolf ResortsWOLF7.837.83 0.00 0.00 %
Hersha Hospitality TrustHT4.894.86 -0.03 -0.61 % 2,213,757
Home Inns & Hotel ManagementHMIN22.4621.70 -0.76 -3.38 % 481,514
Hospitality Properties TrustHPT24.0323.66 -0.37 -1.54 % 526,058
Host Hotels & ResortsHST14.4914.11 -0.38 -2.62 % 12,437,260
Hyatt HotelsH36.7136.56 -0.15 -0.41 % 306,055
InnSuites Hospitality TrustIHT2.052.05 0.00 0.00 %
InterContinental Hotels GroupIHG22.4421.84 -0.60 -2.67 % 305,616
Las Vegas Sands CorporationLVS47.1546.38 -0.77 -1.63 % 13,737,055
LaSalle Hotel PropertiesLHO25.9826.10 0.12 0.46 % 1,170,165
Marriott InternationalMAR37.0236.83 -0.19 -0.51 % 4,511,591
MGM MirageMGM10.4010.33 -0.07 -0.67 % 16,381,659
MHI Hospitality CorporationMDH3.303.33 0.03 0.91 % 6,722
Morgans Hotel GroupMHGC4.624.37 -0.25 -5.41 % 137,587
Orient-Express HotelsOEH8.498.40 -0.09 -1.06 % 767,926
Pebblebrook Hotel TrustPEB21.6921.13 -0.56 -2.58 % 348,991
Red Lion Hotels CorporationRLH7.907.94 0.04 0.51 % 79,805
Starwood Hotels & Resorts Worldwide HOT51.5550.46 -1.09 -2.11 % 4,879,911
Strategic Hotels and ResortsBEE5.855.77 -0.08 -1.36 % 2,508,222
Sunstone Hotel InvestorsSHO9.999.54 -0.45 -4.50 % 2,114,966
Supertel HospitalitySPPR0.920.80 -0.12 -13.04 % 41,257
The Marcus CorporationMCS12.7812.85 0.07 0.55 % 64,732
Wyndham WorldwideWYN47.4346.78 -0.65 -1.37 % 6,288,520
Wynn Resorts LimitedWYNN101.54101.94 0.40 0.40 % 3,066,127
RLJ Lodging TrustRLJ17.6017.32 -0.28 -1.59 % 173,631
Summit Hotel Properties INN8.027.49 -0.53 -6.60 % 290,256